Kia Mall of Georgia located in Buford GA. Find new and used Acura,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Infiniti,Isuzu,Jaguar,Jeep,Kia,Lexus,Mercury,Nissan,Pontiac,Toyota,Volkswagen cars for sale in the Atlanta Georgia area. |
|
Kia Mall of Georgia 4180 Georgia Hwy. 20 Buford Georgia 30519 678-521-5841 |
|
Available Makes: Acura Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Infiniti Isuzu Jaguar Jeep Kia Lexus Mercury Nissan Pontiac Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Acura | 3.2tl | Green | 65933 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo Ss | Silver | 63134 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | White | 43800 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | White | 51459 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado | Charcoal/gray | 26897 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Trailblazer | Pewter | 25669 Miles | $18695 | More Info | Contact Seller | |
| 2002 | Chevrolet | Venture | Redfire | 54290 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Inferno Red | 49937 Miles | $15595 | More Info | Contact Seller | |
| 2003 | Chrysler | Sebring Lx | Silver | 49418 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Graphite | 32621 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Black | 25161 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | White | 36136 Miles | $11995 | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | White | 16066 Miles | $21995 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Graphite | 59169 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Blue | 25875 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Black | 66762 Miles | $16495 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Blue | 53389 Miles | $17495 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Red | 54088 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 2500 | Silver | 41538 Miles | $25095 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | White | 23942 Miles | $12495 | More Info | Contact Seller | |
| 2003 | Dodge | Stratus | Pearl | 56965 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Expedition | White | 43626 Miles | $23395 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Red | 57902 Miles | $16395 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Black | 37144 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Ford | F-250 Super Duty | Red | 44849 Miles | $29595 | More Info | Contact Seller | |
| 2001 | Ford | F-250 Super Duty | White | 80269 Miles | $24395 | More Info | Contact Seller | |
| 2000 | Ford | F-350 | Black/gold | 33411 Miles | $27295 | More Info | Contact Seller | |
| 2005 | Ford | F150 | White | 8099 Miles | $18995 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 30355 Miles | $27795 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Black | 33642 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Silver | 40121 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Gray | 77174 Miles | $23995 | More Info | Contact Seller | |
| 2004 | Ford | Focus | Black | 23623 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Silver | 35943 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Ford | Focus | Arizona Beige | 55082 Miles | $10495 | More Info | Contact Seller | |
| 1995 | Ford | Mustang | Red | 171171 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Black | 21011 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Silver | 87952 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Silver | 78604 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Gray | 37514 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Windstar | White | 73981 Miles | $9695 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Spruce-green | 60041 Miles | $13195 | More Info | Contact Seller | |
| 2004 | Gmc | Envoy | Charcoal/gray | 46571 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Honda | Accord | Maroon | 34011 Miles | $15395 | More Info | Contact Seller | |
| 2002 | Honda | Accord | Silver | 54586 Miles | $15895 | More Info | Contact Seller | |
| 2001 | Honda | Accord | Red | 60204 Miles | $15495 | More Info | Contact Seller | |
| 2004 | Honda | Civic | Blue | 17416 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Civic | Black | 0 Miles | $14995 | More Info | Contact Seller | |
| 1999 | Honda | Civic | Green | 69303 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | White | 39287 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Infiniti | I35 | Black | 42648 Miles | $21749 | More Info | Contact Seller | |
| 2002 | Isuzu | Rodeo Ls | Burgundy | 43089 Miles | $15295 | More Info | Contact Seller | |
| 2001 | Isuzu | Rodeo Ls | Silver | 70524 Miles | call | More Info | Contact Seller | |
| 2003 | Jaguar | X-type | Beige | 28318 Miles | $19995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Gray | 55257 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Blue | 60850 Miles | $15395 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Black | 46256 Miles | $16095 | More Info | Contact Seller | |
| 2004 | Kia | Amanti | Gray | 27675 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Kia | Amanti | Blue | 22909 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Kia | Amanti | Gray | 22245 Miles | $16995 | More Info | Contact Seller | |
| 2004 | Kia | Optima | White | 46313 Miles | $10895 | More Info | Contact Seller | |
| 2003 | Kia | Optima | Green | 60283 Miles | $11195 | More Info | Contact Seller | |
| 2004 | Kia | Optima Lx | Blue | 18925 Miles | $12495 | More Info | Contact Seller | |
| 2005 | Kia | Rio | Gold | 16497 Miles | $10995 | More Info | Contact Seller | |
| 2004 | Kia | Rio | Gray | 18038 Miles | $10295 | More Info | Contact Seller | |
| 2004 | Kia | Rio | Copper | 7961 Miles | $10495 | More Info | Contact Seller | |
| 2004 | Kia | Rio | Black | 34924 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Rio | Copper | 69127 Miles | $4995 | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Silver | 22470 Miles | $16595 | More Info | Contact Seller | |
| 2003 | Kia | Sedona | Silver | 32635 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sedona | Maroon | 87921 Miles | $7595 | More Info | Contact Seller | |
| 2004 | Kia | Sedona Ex | Green | 19340 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sorento | Burgundy | 5590 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sorento | Green | 11435 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sorento | Silver | 25898 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sorento | Blue | 26439 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sorento | Black | 36772 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Red | 27863 Miles | $7995 | More Info | Contact Seller | |
| 2002 | Kia | Spectra | Black | 77188 Miles | $6295 | More Info | Contact Seller | |
| 2002 | Lexus | Es | Pearl White | 57731 Miles | $24995 | More Info | Contact Seller | |
| 2002 | Lexus | Is 300 | Red | 67417 Miles | $22995 | More Info | Contact Seller | |
| 2005 | Mercury | Sable Gs | Silver | 24176 Miles | $14295 | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Black | 86525 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Nissan | Sentra | Pewter | 47591 Miles | $10495 | More Info | Contact Seller | |
| 2002 | Pontiac | Aztek | Yellow | 58251 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Bonneville | Burgundy | 66912 Miles | $14595 | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Gray | 25465 Miles | $12995 | More Info | Contact Seller | |
| 2005 | Toyota | Camry | Blue | 28117 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Camry | Gray | 34381 Miles | $16095 | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Blue | 52550 Miles | $11995 | More Info | Contact Seller | |
| 1999 | Volkswagen | Beetle | Blue | 76528 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | Blue | 48325 Miles | $15095 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |